Course Records for USATF course NC16004DW, Highlands NC
Highlands Twilight 5K course. $100.00 for overall record. $50.00 for new age group record.
Age Group Gender Name Year Time Age
Overall Male Benjamin Kassel 2023 16:55.0 42
Overall Female Joy Miller 2019 19:54.0 31
Masters Male Gary Ball 2015 19:35.5 46
Masters Female Laura Norris 2015 22:27.3 43
Grand Masters Male Joe Bowman 2015 19:43.0 50
Grand Masters Female Robin Tanner 2015 24:50.3 54
Senior G. Masters Male Timothy Coady 2022 21:49.00 62
Senior G. Masters Female Patty Campbell 2015 26:03.0 60
5-9 Male Zachary Jennings 2023 22:54.0 9
5-9 Female Emmalyn Jennings 2022 25:36.13 9
10-14 Male Elijah Poore 2018 19:38.02 12
10-14 Female Ellie Miller 2023 22:58 13
15-19 Male Graham Blanks 2019 16:57.00 16
15-19 Female Kate Eiselt 2018 21:33.32 19
20-24 Male Daniel Henry 2013 17:44.0 24
20-24 Female Amy Passauer 2013 22:23.0 24
25-29 Male Will Mathiodis 2019 20:12.00 27
25-29 Female Amy Passauer 2017 21:43.89 28
30-34 Male Charlie Ledford 2018 17:43.93 34
30-34 Female Joy Miller 2019 19:54.00 31
35-39 Male Todd Davidson 2023 17:53 36
35-39 Female Kristen Meadors 2019 20:10.00 36
40-44 Male Benjamin Kassel 2023 16:55 41
40-44 Female Laura Norris 2015 22.27.3 43
45-49 Male Gary Ball 2015 19:35.5 46
45-49 Female Mary McEachern 2018 25:55.45 48
50-54 Male Joe Bowman 2015 19:43.0 50
50-54 Female Robin Tanner 2015 24:50.3 54
55-59 Male Kevin Paulk 2019 21:15.00 59
55-59 Female Robin Tanner 2016 24:54.33 55
Age Group Gender Name Year Time Age
60-64 Male Timothy Coady 2022 21:46:00 62
60-64 Female Patty Campbell 2015 26:03.0 60
65-69 Male Morris Williams 2013 23:28.0 68
65-69 Female Vicki Heller 2017 29:13.0 65
70-74 Male Pat Taylor 2021 27:10 72
70-74 Female Vicki Heller 2022 30:45.00 70
75-79 Male Jim Askew 2015 26:53.7 79
75-79 Female Glenda Bell 2018 36:36.78 76
80-84 Male Jim Askew 2017 29:46.56 81
80-84 Female Jean Trott 2018 45:33.34 84
85-89 Male Luther Turner 2015 49:16.1 85
85-89 Female Jean Trott 2019 45:02.00 85